| Republic of Indonesia Republik Indonesia | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Motto: Bhinneka Tunggal Ika (Old Javanese) Unity in Diversity National ideology: Pancasila[1] | ||||||
| Anthem: Indonesia Raya | ||||||
| Capital (and largest city) | Jakarta (land)) 6°10.5′S 106°49.7′E / 6.175°S 106.8283°E | |||||
| Official languages | Indonesian | |||||
| Demonym | Indonesian | |||||
| Government | Presidential republic | |||||
| - | President | Susilo Bambang Yudhoyono | ||||
| - | Vice President | Jusuf Kalla | ||||
| Independence | from the Netherlands | |||||
| - | Declared | 17 August 1945 | ||||
| - | Acknowledged | 27 December 1949 | ||||
| Area | ||||||
| - | Total | 1,919,440 (land) km2 (16th) 735,355 sq mi | ||||
| - | Water (%) | 4.85 | ||||
| Population | ||||||
| - | 2009 estimate | 229,965,000[2] (4th) | ||||
| - | 2000 census | 206,264,595 | ||||
| - | Density | 119.8/km2 (84th) 312.7/sq mi | ||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $908.242 billion[3] | ||||
| - | Per capita | $3,986[3] | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $511.765 billion[3] | ||||
| - | Per capita | $2,246[3] | ||||
| Gini (2002) | 34.3 | |||||
| HDI (2008) | ▲ 0.726 (medium) (109th) | |||||
| Currency | Rupiah (IDR) | |||||
| Time zone | various (UTC+7 to +9) | |||||
| Drives on the | left | |||||
| Internet TLD | .id | |||||
| Calling code | 62 | |||||
Jumat, 25 September 2009
republic of indonesia
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar